Julkaisemme päivittäin ilmaisen viivästetyn sähkön spot-hintaennusteen Suomen tarjousalueelle. Ennuste on viimeinen ennuste jonka olemme tehneet ennen viimeisimpien spot-hintojen julkaisua. Ennusteesta näkyy kuinka osuimme viimeisen vuorokauden osalta, sekä mitä ennustimme yhtä vuorokautta pidemmälle.

Viivästetty ennuste on yleensä myös melko tarkka myös seuraavalle vuorokaudelle, mutta ei tietenkään huomioi ennusteen jälkeen tapahtuneita muutoksia sääennusteissa, voimalaitosten ennakoimattomia vikatilanteita, ym. yllättävää.

Viivästetty ennuste on vapaasti käytettävissä toistaiseksi, poislukien koneellinen lukeminen tai kaupallinen käyttö. Tämän sivun hinnat ovat snt/kWh ja sisältävät ALV 25,5%.

Mikäli olet kiinnostunut 7 vuorokauden reaaliaikaisista ennusteista kaupalliseen käyttöön, ota yhteyttä ja pyydä ilmainen kokeilu.

Viivästetty 2vrk ennuste

Loading...

Forecast information

Information about day ahead forecasts

We produce day ahead price forecasts from several bidding zones. The forecasts lean heavily on machine learning. The process of producing the forecasts and included data is described on the FAQ page.

The displayed high and low bounds are predefined in the model training. During training time, the high bound is the 90% percentile and the low bound is the 10% percentile. These values describe the internal uncertainty of the forecast, and do not account for uncertainty caused by weather forecasts or other external factors. For these reasons, the actual accuracy is lower than what the percentiles suggest. For actual forecasts, the high bound can be typically interpreted as the 75% percentile and the low bound as the 25% percentile for the first day. Accuracy decreases for later days.

Forecast prediction time: April 16, 2026, 10:58 a.m..
Forecast start time: April 17, 2026, 1 a.m..

Forecast data table

History data
Thu 04/09/2026
Time Price snt/kWh Forecast Low High
Averages
Day 11.32 10.84 6.93 16.77
01 - 07 7.99 8.35 5.59 13.04
07 - 13 15.61 15.87 10.45 24.13
13 - 19 11.48 10.07 6.31 15.82
19 - 01 (D+1) 10.21 9.05 5.35 14.09
MTU
01:00 4.40 5.60 3.81 8.79
02:00 4.66 5.68 3.63 9.39
03:00 4.66 6.11 4.02 10.62
04:00 7.19 7.62 5.12 12.15
05:00 12.66 10.88 7.27 16.24
06:00 14.37 14.19 9.72 21.03
07:00 17.50 16.99 11.79 25.47
08:00 18.79 20.28 14.12 30.40
09:00 20.09 20.14 13.31 29.22
10:00 14.35 16.17 10.19 24.67
11:00 11.42 12.39 7.63 20.01
12:00 11.53 9.26 5.65 15.00
13:00 11.42 7.44 4.36 13.05
14:00 11.47 6.80 4.03 12.14
15:00 10.25 7.38 4.28 11.32
16:00 9.91 8.95 5.65 13.83
17:00 11.99 13.03 8.69 19.86
18:00 13.83 16.82 10.87 24.73
19:00 18.82 18.08 11.03 27.12
20:00 18.39 15.12 9.06 22.38
21:00 10.68 8.78 5.22 13.85
22:00 7.96 5.68 3.26 9.72
23:00 3.38 3.91 2.14 6.74
00:00 (D+1) 2.00 2.73 1.38 4.72
Fri 04/10/2026
Time Price snt/kWh Forecast Low High
Averages
Day 11.10 14.04 9.70 19.93
01 - 07 3.85 4.57 2.89 7.09
07 - 13 14.11 17.32 12.17 25.58
13 - 19 8.44 15.63 10.74 21.58
19 - 01 (D+1) 17.99 18.63 13.00 25.45
MTU
01:00 1.55 1.57 0.85 3.03
02:00 1.60 1.93 0.94 3.28
03:00 1.98 2.28 1.37 4.44
04:00 2.31 3.32 2.13 5.48
05:00 5.04 6.62 4.24 9.49
06:00 10.64 11.70 7.83 16.85
07:00 15.69 16.36 11.53 23.75
08:00 16.33 20.05 14.12 28.25
09:00 19.12 20.68 15.40 28.33
10:00 16.33 18.97 12.87 29.21
11:00 9.76 14.89 9.96 24.31
12:00 7.43 12.98 9.17 19.62
13:00 6.43 12.59 8.31 18.90
14:00 6.06 11.72 7.80 17.59
15:00 5.45 12.58 8.22 18.26
16:00 8.13 15.12 10.71 20.99
17:00 9.41 19.15 14.25 25.15
18:00 15.18 22.62 15.17 28.62
19:00 19.41 24.37 17.63 32.69
20:00 23.62 24.32 15.81 34.22
21:00 23.42 20.04 14.29 26.35
22:00 19.52 16.51 11.49 24.42
23:00 12.55 13.72 9.76 19.12
00:00 (D+1) 9.42 12.84 8.99 15.90
Sat 04/11/2026
Time Price snt/kWh Forecast Low High
Averages
Day 10.04 10.58 7.43 14.99
01 - 07 9.86 11.31 8.22 15.19
07 - 13 9.92 10.89 7.53 15.71
13 - 19 7.07 6.91 4.66 10.62
19 - 01 (D+1) 13.33 13.20 9.33 18.44
MTU
01:00 5.69 7.92 5.78 11.44
02:00 5.83 8.46 6.20 11.26
03:00 7.04 9.49 7.45 13.01
04:00 11.67 11.82 8.52 15.44
05:00 14.15 14.32 10.25 19.42
06:00 14.78 15.85 11.12 20.54
07:00 14.37 16.00 10.96 21.73
08:00 12.18 14.91 10.92 21.80
09:00 8.39 13.53 9.77 18.74
10:00 9.31 9.63 6.44 14.47
11:00 10.72 6.40 4.15 9.71
12:00 4.52 4.84 2.96 7.82
13:00 4.52 4.53 2.76 7.93
14:00 5.65 4.73 2.84 8.11
15:00 4.57 5.32 3.15 8.00
16:00 4.71 6.29 4.17 9.47
17:00 7.90 8.69 6.35 12.40
18:00 15.06 11.91 8.67 17.80
19:00 18.77 15.74 11.57 23.13
20:00 19.17 16.46 11.56 24.72
21:00 14.74 14.99 10.66 18.51
22:00 12.38 12.39 9.04 16.79
23:00 8.28 10.50 7.13 15.24
00:00 (D+1) 6.65 9.14 6.00 12.26
Sun 04/12/2026
Time Price snt/kWh Forecast Low High
Averages
Day 7.96 8.94 6.00 13.23
01 - 07 5.94 7.32 4.94 11.02
07 - 13 5.80 8.11 5.23 12.45
13 - 19 6.60 7.78 5.02 11.57
19 - 01 (D+1) 13.50 12.55 8.79 17.87
MTU
01:00 5.69 5.40 3.29 8.62
02:00 5.52 5.62 4.14 8.47
03:00 5.78 6.19 4.17 9.67
04:00 5.38 7.73 5.34 10.85
05:00 5.75 8.93 6.17 13.96
06:00 7.53 10.06 6.55 14.57
07:00 5.71 10.39 6.81 14.97
08:00 5.48 8.56 5.67 13.15
09:00 6.47 10.42 6.89 15.34
10:00 6.04 8.19 5.29 12.80
11:00 6.21 6.07 3.71 9.73
12:00 4.89 5.03 3.01 8.73
13:00 4.34 5.03 2.85 8.54
14:00 5.83 4.97 3.06 7.99
15:00 4.23 5.93 3.28 8.64
16:00 4.62 7.19 4.44 11.33
17:00 7.18 10.30 7.04 14.28
18:00 13.43 13.27 9.48 18.64
19:00 15.74 14.17 10.05 20.45
20:00 16.15 15.64 10.75 24.54
21:00 15.82 14.19 10.15 19.94
22:00 14.02 12.25 8.24 16.55
23:00 11.09 10.14 6.88 14.00
00:00 (D+1) 8.16 8.92 6.63 11.72
Mon 04/13/2026
Time Price snt/kWh Forecast Low High
Averages
Day 13.17 12.82 8.56 18.87
01 - 07 9.72 11.36 7.71 16.16
07 - 13 16.06 14.52 10.07 21.18
13 - 19 11.78 9.90 6.51 14.92
19 - 01 (D+1) 15.13 15.49 9.95 23.21
MTU
01:00 6.25 7.80 5.52 10.13
02:00 6.91 8.06 5.64 11.24
03:00 8.06 9.44 6.37 13.25
04:00 9.38 11.54 8.07 16.85
05:00 11.48 13.87 9.26 20.75
06:00 16.26 17.42 11.40 24.74
07:00 20.51 19.44 12.96 28.21
08:00 22.35 18.92 13.13 27.14
09:00 16.59 17.16 13.55 24.82
10:00 13.30 14.17 9.73 19.77
11:00 10.27 10.00 6.39 15.45
12:00 13.31 7.40 4.68 11.66
13:00 12.68 6.40 3.99 10.29
14:00 11.06 6.36 4.12 10.68
15:00 10.04 7.38 4.55 11.09
16:00 8.30 9.65 6.47 14.33
17:00 12.55 13.31 9.05 19.02
18:00 16.07 16.29 10.87 24.09
19:00 17.44 19.39 13.01 30.72
20:00 18.84 18.50 12.39 26.97
21:00 16.31 17.61 11.25 27.23
22:00 15.44 14.88 9.13 22.74
23:00 11.67 12.38 7.65 16.91
00:00 (D+1) 11.07 10.18 6.28 14.68
Tue 04/14/2026
Time Price snt/kWh Forecast Low High
Averages
Day 11.77 15.17 10.53 21.19
01 - 07 11.48 12.59 9.08 18.30
07 - 13 13.03 16.50 11.26 22.82
13 - 19 9.38 12.07 8.36 17.72
19 - 01 (D+1) 13.19 19.52 13.44 25.94
MTU
01:00 11.08 10.35 8.10 14.89
02:00 10.74 10.80 7.86 14.40
03:00 8.81 10.86 8.05 15.62
04:00 11.65 11.77 8.61 16.74
05:00 11.68 14.45 9.68 21.51
06:00 14.91 17.32 12.15 26.65
07:00 16.35 20.13 13.82 27.05
08:00 14.16 20.50 14.61 27.69
09:00 14.06 19.16 12.75 25.89
10:00 11.80 16.30 11.06 22.92
11:00 12.27 12.39 8.18 18.07
12:00 9.53 10.53 7.12 15.27
13:00 9.47 9.41 6.31 14.43
14:00 7.53 8.94 5.99 14.10
15:00 9.14 9.34 6.79 14.51
16:00 8.59 11.25 8.05 16.72
17:00 9.49 14.18 10.30 20.83
18:00 12.06 19.30 12.71 25.72
19:00 14.74 23.44 15.05 30.97
20:00 15.36 23.43 16.25 30.79
21:00 15.18 21.33 14.64 27.18
22:00 14.70 18.37 13.00 26.58
23:00 10.38 16.05 11.29 22.64
00:00 (D+1) 8.79 14.48 10.43 17.50
Wed 04/15/2026
Time Price snt/kWh Forecast Low High
Averages
Day 13.59 17.28 12.81 23.33
01 - 07 11.20 15.40 11.65 20.34
07 - 13 15.71 20.75 14.90 28.45
13 - 19 10.11 14.35 10.72 19.66
19 - 01 (D+1) 17.34 18.64 13.98 24.87
MTU
01:00 9.31 11.18 8.22 14.29
02:00 9.58 11.49 9.38 14.33
03:00 9.47 13.35 10.18 16.92
04:00 9.93 15.06 11.98 20.92
05:00 12.55 18.36 13.95 23.55
06:00 16.36 22.95 16.16 32.03
07:00 19.26 27.76 18.95 36.45
08:00 20.26 27.08 18.59 38.13
09:00 17.89 22.33 15.84 31.74
10:00 15.06 19.71 14.82 25.69
11:00 12.53 15.05 11.71 20.70
12:00 9.25 12.58 9.48 18.00
13:00 7.57 12.30 9.43 17.74
14:00 6.60 12.17 8.73 16.71
15:00 8.35 12.23 9.04 15.04
16:00 9.89 12.75 9.91 18.02
17:00 13.34 16.26 12.13 22.83
18:00 14.92 20.40 15.07 27.60
19:00 17.91 22.33 16.31 31.72
20:00 18.52 20.16 13.89 25.04
21:00 17.95 17.47 13.34 23.50
22:00 18.05 18.78 14.87 24.79
23:00 16.69 17.01 13.07 23.68
00:00 (D+1) 14.92 16.08 12.38 20.51
Today Thu 04/16/2026
Time Price snt/kWh Forecast Low High
Averages
Day 15.07 17.02 12.57 22.86
01 - 07 14.12 17.43 13.25 22.31
07 - 13 18.47 23.04 16.28 30.72
13 - 19 12.09 13.39 10.28 18.93
19 - 01 (D+1) 15.59 14.22 10.45 19.47
MTU
01:00 12.35 14.03 11.71 16.42
02:00 12.59 13.93 10.85 16.15
03:00 12.59 15.62 11.86 19.11
04:00 12.42 17.50 12.98 22.95
05:00 15.29 19.46 14.48 28.00
06:00 19.50 24.07 17.61 31.24
07:00 22.08 30.23 21.40 37.82
08:00 20.73 28.38 20.17 39.88
09:00 20.76 24.20 17.40 34.18
10:00 17.96 22.78 16.20 29.15
11:00 15.21 18.36 13.15 22.99
12:00 14.09 14.32 9.37 20.27
13:00 13.69 11.89 8.67 16.28
14:00 11.07 10.67 7.71 14.71
15:00 12.65 10.89 8.13 14.96
16:00 10.03 12.43 9.86 17.30
17:00 10.95 15.71 12.90 21.66
18:00 14.14 18.76 14.45 28.67
19:00 16.52 20.47 14.12 27.75
20:00 17.24 17.33 12.66 22.90
21:00 18.34 14.45 11.41 20.08
22:00 15.63 12.46 9.50 17.15
23:00 13.78 10.87 8.04 15.50
00:00 (D+1) 12.06 9.74 6.98 13.41
Forecast
Tomorrow Fri 04/17/2026
Time Price snt/kWh Forecast Low High
Averages
Day - 10.07 7.08 13.96
01 - 07 - 10.44 7.59 13.92
07 - 13 - 14.38 9.95 19.80
13 - 19 - 6.71 4.56 9.81
19 - 01 (D+1) - 8.75 6.25 12.31
MTU
01:00 - 7.83 5.92 10.77
02:00 - 8.22 5.38 10.71
03:00 - 8.83 6.23 11.39
04:00 - 9.63 6.66 12.84
05:00 - 12.50 9.34 17.70
06:00 - 15.63 11.98 20.11
07:00 - 17.90 13.21 26.10
08:00 - 20.80 13.53 27.04
09:00 - 19.12 13.24 24.72
10:00 - 13.47 9.66 19.44
11:00 - 8.89 6.16 12.24
12:00 - 6.11 3.88 9.29
13:00 - 5.10 3.22 8.19
14:00 - 4.63 3.07 7.06
15:00 - 4.74 3.16 6.71
16:00 - 6.01 4.35 8.76
17:00 - 8.82 6.21 12.22
18:00 - 10.95 7.33 15.91
19:00 - 11.47 7.81 15.31
20:00 - 11.11 7.65 14.89
21:00 - 9.10 6.61 12.56
22:00 - 7.61 5.68 11.88
23:00 - 6.97 5.28 10.02
00:00 (D+1) - 6.25 4.45 9.18
Future data

Esimerkkejä menneistä ennusteista

Alla näet esimerkkejä tekemistämme ennusteista viime viikoilta, sekä toteutuneet hinnat.

Jatkuvasti päivittyvässä ennusteessa uudempi ennuste korvaa vanhemmat ennusteiden arvot, kunnes vuorokausimarkkinan hinnat ovat saatavilla, jonka jälkeen ennuste siirtyy päivittämään seuraavan päivän hintoja. Ennuste siis ikäänkuin muodostaa sarjan tuoreimpia 24h ennusteita viimeiseen tunnettuun hintaan asti.

Jatkuvasti päivittyvän ennusteen lisäksi alla näet viikon ja kahden viikon takaiset ennusteet, ennusteajankohdan tiedoilla tehtynä.

Vaikka teemme myös post-hoc -ennusteita uusien mallien testaamisen yhteydessä, niitä ei julkaista palvelussa. Kaikki julkaistut ennusteet ovat siten todellisia ennusteita, tehty ennen vuorokausimarkkinan hintojen julkaisemista.

Jatkuvasti päivittyvä ennuste (viimeiset 3 viikkoa)

Loading...

Forecast information

Information about day ahead forecasts

We produce day ahead price forecasts from several bidding zones. The forecasts lean heavily on machine learning. The process of producing the forecasts and included data is described on the FAQ page.

The displayed high and low bounds are predefined in the model training. During training time, the high bound is the 90% percentile and the low bound is the 10% percentile. These values describe the internal uncertainty of the forecast, and do not account for uncertainty caused by weather forecasts or other external factors. For these reasons, the actual accuracy is lower than what the percentiles suggest. For actual forecasts, the high bound can be typically interpreted as the 75% percentile and the low bound as the 25% percentile for the first day. Accuracy decreases for later days.

Newest forecast: April 16, 2026, 10:58 a.m..
Newest forecast prediction time: April 17, 2026, 1 a.m..

Mitä ennustimme viikko sitten?

Loading...

Forecast information

Information about day ahead forecasts

We produce day ahead price forecasts from several bidding zones. The forecasts lean heavily on machine learning. The process of producing the forecasts and included data is described on the FAQ page.

The displayed high and low bounds are predefined in the model training. During training time, the high bound is the 90% percentile and the low bound is the 10% percentile. These values describe the internal uncertainty of the forecast, and do not account for uncertainty caused by weather forecasts or other external factors. For these reasons, the actual accuracy is lower than what the percentiles suggest. For actual forecasts, the high bound can be typically interpreted as the 75% percentile and the low bound as the 25% percentile for the first day. Accuracy decreases for later days.

Forecast prediction time: April 16, 2026, 10:58 a.m..
Forecast start time: April 17, 2026, 1 a.m..

Mitä ennustimme kaksi viikkoa sitten?

Loading...

Forecast information

Information about day ahead forecasts

We produce day ahead price forecasts from several bidding zones. The forecasts lean heavily on machine learning. The process of producing the forecasts and included data is described on the FAQ page.

The displayed high and low bounds are predefined in the model training. During training time, the high bound is the 90% percentile and the low bound is the 10% percentile. These values describe the internal uncertainty of the forecast, and do not account for uncertainty caused by weather forecasts or other external factors. For these reasons, the actual accuracy is lower than what the percentiles suggest. For actual forecasts, the high bound can be typically interpreted as the 75% percentile and the low bound as the 25% percentile for the first day. Accuracy decreases for later days.

Forecast prediction time: April 16, 2026, 10:58 a.m..
Forecast start time: April 17, 2026, 1 a.m..

Datan lähteitä

Ennusteen tekemiseen käytämme dataa seuraavista lähteistä: ENTSO-E, Fingrid, Ilmatieteen laitos, SMHI, Meteorologisk institutt (Norja), Estonian Environment Agency, Deutscher Wetterdienst, Latvian Environment, Geology and Meteorology Centre, Danmarks Meteorologiske Institut, sekä muita avoimia lähteitä.