Julkaisemme päivittäin ilmaisen viivästetyn sähkön spot-hintaennusteen Suomen tarjousalueelle. Ennuste on viimeinen ennuste jonka olemme tehneet ennen viimeisimpien spot-hintojen julkaisua. Ennusteesta näkyy kuinka osuimme viimeisen vuorokauden osalta, sekä mitä ennustimme yhtä vuorokautta pidemmälle.
Viivästetty ennuste on yleensä myös melko tarkka myös seuraavalle vuorokaudelle, mutta ei tietenkään huomioi ennusteen jälkeen tapahtuneita muutoksia sääennusteissa, voimalaitosten ennakoimattomia vikatilanteita, ym. yllättävää.
Viivästetty ennuste on vapaasti käytettävissä toistaiseksi, poislukien koneellinen lukeminen tai kaupallinen käyttö. Tämän sivun hinnat ovat snt/kWh ja sisältävät ALV 25,5%.
Mikäli olet kiinnostunut 7 vuorokauden reaaliaikaisista ennusteista kaupalliseen käyttöön, ota yhteyttä ja pyydä ilmainen kokeilu.
Viivästetty 2vrk ennuste
Loading...
Forecast information
Information about day ahead forecasts
We produce day ahead price forecasts from several bidding zones. The forecasts lean heavily on machine learning. The process of producing the forecasts and included data is described on the FAQ page.
The displayed high and low bounds are predefined in the model training. During training time, the high bound is the 90% percentile and the low bound is the 10% percentile. These values describe the internal uncertainty of the forecast, and do not account for uncertainty caused by weather forecasts or other external factors. For these reasons, the actual accuracy is lower than what the percentiles suggest. For actual forecasts, the high bound can be typically interpreted as the 75% percentile and the low bound as the 25% percentile for the first day. Accuracy decreases for later days.
Forecast prediction time: July 20, 2026, 10:58 a.m..
Forecast start time: July 21, 2026, 1 a.m..
Forecast data table
History data
| Mon 07/13/2026 | ||||
|---|---|---|---|---|
| Time | Price snt/kWh | Forecast | Low | High |
| Averages | ||||
| Day | 1.82 | 1.70 | 0.80 | 3.03 |
| 01 - 07 | 0.30 | 0.48 | 0.03 | 1.17 |
| 07 - 13 | 2.21 | 1.18 | 0.43 | 2.29 |
| 13 - 19 | 1.67 | 1.35 | 0.58 | 2.43 |
| 19 - 01 (D+1) | 3.11 | 3.79 | 2.17 | 6.22 |
| MTU | ||||
| 01:00 | 0.20 | 0.80 | 0.15 | 1.59 |
| 02:00 | 0.19 | 0.57 | 0.08 | 1.27 |
| 03:00 | 0.13 | 0.36 | -0.03 | 1.06 |
| 04:00 | 0.13 | 0.21 | -0.07 | 0.81 |
| 05:00 | 0.20 | 0.33 | -0.04 | 0.92 |
| 06:00 | 0.95 | 0.62 | 0.07 | 1.37 |
| 07:00 | 1.96 | 1.08 | 0.40 | 2.30 |
| 08:00 | 2.51 | 1.61 | 0.72 | 3.00 |
| 09:00 | 2.89 | 1.57 | 0.69 | 2.78 |
| 10:00 | 2.30 | 1.22 | 0.43 | 2.29 |
| 11:00 | 1.80 | 0.95 | 0.27 | 1.87 |
| 12:00 | 1.80 | 0.66 | 0.09 | 1.50 |
| 13:00 | 1.79 | 0.60 | 0.06 | 1.33 |
| 14:00 | 0.74 | 0.59 | 0.04 | 1.35 |
| 15:00 | 1.01 | 0.83 | 0.18 | 1.69 |
| 16:00 | 1.49 | 1.26 | 0.50 | 2.34 |
| 17:00 | 1.95 | 2.00 | 1.09 | 3.32 |
| 18:00 | 3.02 | 2.82 | 1.59 | 4.54 |
| 19:00 | 3.40 | 3.76 | 2.19 | 5.82 |
| 20:00 | 3.66 | 4.52 | 2.68 | 7.34 |
| 21:00 | 3.65 | 4.64 | 2.75 | 7.44 |
| 22:00 | 3.59 | 4.14 | 2.33 | 6.80 |
| 23:00 | 2.69 | 3.24 | 1.77 | 5.41 |
| 00:00 (D+1) | 1.66 | 2.45 | 1.29 | 4.49 |
| Tue 07/14/2026 | ||||
|---|---|---|---|---|
| Time | Price snt/kWh | Forecast | Low | High |
| Averages | ||||
| Day | 1.25 | 3.18 | 1.65 | 5.35 |
| 01 - 07 | 1.22 | 2.34 | 1.19 | 3.99 |
| 07 - 13 | 1.41 | 3.48 | 1.89 | 5.81 |
| 13 - 19 | 0.98 | 2.59 | 1.30 | 4.44 |
| 19 - 01 (D+1) | 1.38 | 4.33 | 2.23 | 7.15 |
| MTU | ||||
| 01:00 | 1.48 | 2.65 | 1.39 | 4.06 |
| 02:00 | 1.26 | 2.31 | 1.30 | 3.79 |
| 03:00 | 1.26 | 2.29 | 1.19 | 3.80 |
| 04:00 | 1.18 | 2.11 | 1.02 | 3.78 |
| 05:00 | 1.19 | 2.12 | 0.93 | 3.86 |
| 06:00 | 0.98 | 2.57 | 1.33 | 4.63 |
| 07:00 | 1.36 | 3.54 | 1.97 | 6.25 |
| 08:00 | 1.60 | 4.74 | 2.67 | 7.49 |
| 09:00 | 1.70 | 4.53 | 2.43 | 7.42 |
| 10:00 | 1.56 | 3.50 | 1.91 | 5.77 |
| 11:00 | 1.35 | 2.60 | 1.46 | 4.44 |
| 12:00 | 0.89 | 1.94 | 0.92 | 3.51 |
| 13:00 | 0.79 | 1.61 | 0.74 | 2.86 |
| 14:00 | 0.97 | 1.52 | 0.60 | 2.86 |
| 15:00 | 0.85 | 1.89 | 0.82 | 3.39 |
| 16:00 | 0.83 | 2.60 | 1.21 | 4.51 |
| 17:00 | 0.89 | 3.50 | 1.90 | 5.78 |
| 18:00 | 1.57 | 4.42 | 2.49 | 7.26 |
| 19:00 | 1.77 | 5.21 | 2.91 | 8.12 |
| 20:00 | 1.68 | 5.44 | 3.04 | 8.82 |
| 21:00 | 1.58 | 5.20 | 2.82 | 8.56 |
| 22:00 | 1.40 | 4.47 | 2.13 | 7.72 |
| 23:00 | 1.03 | 3.25 | 1.51 | 5.52 |
| 00:00 (D+1) | 0.80 | 2.38 | 1.00 | 4.17 |
| Wed 07/15/2026 | ||||
|---|---|---|---|---|
| Time | Price snt/kWh | Forecast | Low | High |
| Averages | ||||
| Day | 1.01 | 2.34 | 1.19 | 3.90 |
| 01 - 07 | 0.90 | 1.11 | 0.37 | 2.07 |
| 07 - 13 | 1.33 | 2.61 | 1.42 | 4.15 |
| 13 - 19 | 0.52 | 1.84 | 0.87 | 3.15 |
| 19 - 01 (D+1) | 1.29 | 3.79 | 2.09 | 6.24 |
| MTU | ||||
| 01:00 | 0.93 | 0.85 | 0.21 | 1.59 |
| 02:00 | 0.85 | 0.87 | 0.26 | 1.57 |
| 03:00 | 0.84 | 0.90 | 0.20 | 1.68 |
| 04:00 | 0.82 | 0.95 | 0.22 | 1.95 |
| 05:00 | 0.85 | 1.25 | 0.42 | 2.42 |
| 06:00 | 1.12 | 1.85 | 0.87 | 3.19 |
| 07:00 | 1.28 | 2.53 | 1.30 | 4.23 |
| 08:00 | 1.55 | 3.30 | 1.88 | 5.12 |
| 09:00 | 1.56 | 3.29 | 1.97 | 4.97 |
| 10:00 | 1.54 | 2.71 | 1.53 | 4.34 |
| 11:00 | 1.15 | 2.16 | 1.07 | 3.47 |
| 12:00 | 0.87 | 1.65 | 0.78 | 2.79 |
| 13:00 | 0.54 | 1.39 | 0.54 | 2.32 |
| 14:00 | 0.25 | 1.14 | 0.34 | 2.06 |
| 15:00 | 0.16 | 1.29 | 0.46 | 2.34 |
| 16:00 | 0.21 | 1.71 | 0.81 | 3.07 |
| 17:00 | 0.94 | 2.34 | 1.28 | 4.03 |
| 18:00 | 1.02 | 3.15 | 1.79 | 5.06 |
| 19:00 | 1.31 | 4.02 | 2.29 | 6.27 |
| 20:00 | 1.03 | 4.42 | 2.55 | 7.55 |
| 21:00 | 1.29 | 4.52 | 2.49 | 7.47 |
| 22:00 | 1.60 | 4.16 | 2.19 | 6.70 |
| 23:00 | 1.42 | 3.14 | 1.70 | 5.26 |
| 00:00 (D+1) | 1.11 | 2.50 | 1.29 | 4.21 |
| Thu 07/16/2026 | ||||
|---|---|---|---|---|
| Time | Price snt/kWh | Forecast | Low | High |
| Averages | ||||
| Day | 1.02 | 2.64 | 1.40 | 4.41 |
| 01 - 07 | 1.38 | 2.73 | 1.51 | 4.45 |
| 07 - 13 | 1.54 | 3.61 | 2.08 | 5.80 |
| 13 - 19 | 0.69 | 2.08 | 1.03 | 3.52 |
| 19 - 01 (D+1) | 0.44 | 2.14 | 0.98 | 3.85 |
| MTU | ||||
| 01:00 | 1.34 | 2.24 | 1.27 | 3.62 |
| 02:00 | 1.21 | 2.26 | 1.29 | 3.60 |
| 03:00 | 1.28 | 2.52 | 1.28 | 4.10 |
| 04:00 | 1.47 | 2.64 | 1.44 | 4.44 |
| 05:00 | 1.40 | 3.02 | 1.69 | 5.06 |
| 06:00 | 1.61 | 3.72 | 2.07 | 5.91 |
| 07:00 | 1.62 | 4.51 | 2.70 | 7.25 |
| 08:00 | 1.90 | 4.75 | 2.80 | 7.69 |
| 09:00 | 1.89 | 4.36 | 2.54 | 6.67 |
| 10:00 | 1.39 | 3.46 | 2.00 | 5.41 |
| 11:00 | 1.34 | 2.55 | 1.38 | 4.25 |
| 12:00 | 1.10 | 2.01 | 1.05 | 3.51 |
| 13:00 | 1.02 | 1.52 | 0.68 | 2.71 |
| 14:00 | 0.73 | 1.36 | 0.57 | 2.37 |
| 15:00 | 0.60 | 1.62 | 0.73 | 2.81 |
| 16:00 | 0.59 | 2.10 | 1.02 | 3.57 |
| 17:00 | 0.58 | 2.72 | 1.51 | 4.40 |
| 18:00 | 0.64 | 3.18 | 1.64 | 5.26 |
| 19:00 | 0.65 | 3.48 | 1.92 | 5.72 |
| 20:00 | 0.77 | 3.22 | 1.75 | 5.41 |
| 21:00 | 0.48 | 2.44 | 1.19 | 4.61 |
| 22:00 | 0.40 | 1.76 | 0.65 | 3.32 |
| 23:00 | 0.31 | 1.13 | 0.32 | 2.27 |
| 00:00 (D+1) | 0.03 | 0.79 | 0.07 | 1.79 |
| Fri 07/17/2026 | ||||
|---|---|---|---|---|
| Time | Price snt/kWh | Forecast | Low | High |
| Averages | ||||
| Day | 1.16 | 1.17 | 0.44 | 2.17 |
| 01 - 07 | 0.10 | 0.33 | -0.03 | 1.01 |
| 07 - 13 | 1.48 | 1.36 | 0.50 | 2.41 |
| 13 - 19 | 1.43 | 1.02 | 0.36 | 1.89 |
| 19 - 01 (D+1) | 1.63 | 1.95 | 0.93 | 3.37 |
| MTU | ||||
| 01:00 | 0.18 | 0.04 | -0.11 | 0.49 |
| 02:00 | 0.04 | 0.10 | -0.08 | 0.58 |
| 03:00 | 0.00 | 0.23 | -0.05 | 0.86 |
| 04:00 | 0.00 | 0.30 | -0.05 | 1.06 |
| 05:00 | 0.00 | 0.52 | -0.01 | 1.34 |
| 06:00 | 0.39 | 0.81 | 0.14 | 1.74 |
| 07:00 | 1.25 | 1.32 | 0.50 | 2.57 |
| 08:00 | 1.50 | 1.76 | 0.81 | 3.01 |
| 09:00 | 1.56 | 1.83 | 0.79 | 2.88 |
| 10:00 | 1.58 | 1.46 | 0.54 | 2.59 |
| 11:00 | 1.48 | 1.12 | 0.29 | 1.94 |
| 12:00 | 1.52 | 0.70 | 0.08 | 1.46 |
| 13:00 | 1.44 | 0.49 | 0.00 | 1.16 |
| 14:00 | 1.39 | 0.41 | -0.01 | 1.00 |
| 15:00 | 1.41 | 0.67 | 0.07 | 1.44 |
| 16:00 | 1.42 | 1.10 | 0.33 | 1.95 |
| 17:00 | 1.39 | 1.50 | 0.74 | 2.58 |
| 18:00 | 1.53 | 1.95 | 1.05 | 3.19 |
| 19:00 | 1.83 | 2.39 | 1.29 | 3.90 |
| 20:00 | 1.82 | 2.48 | 1.24 | 4.14 |
| 21:00 | 1.77 | 2.27 | 1.13 | 3.83 |
| 22:00 | 1.71 | 1.88 | 0.89 | 3.36 |
| 23:00 | 1.50 | 1.51 | 0.67 | 2.65 |
| 00:00 (D+1) | 1.17 | 1.15 | 0.38 | 2.32 |
| Sat 07/18/2026 | ||||
|---|---|---|---|---|
| Time | Price snt/kWh | Forecast | Low | High |
| Averages | ||||
| Day | 1.28 | 0.71 | 0.15 | 1.54 |
| 01 - 07 | 1.39 | 1.28 | 0.44 | 2.33 |
| 07 - 13 | 1.51 | 0.94 | 0.25 | 1.94 |
| 13 - 19 | 1.13 | 0.40 | -0.01 | 1.06 |
| 19 - 01 (D+1) | 1.07 | 0.23 | -0.09 | 0.83 |
| MTU | ||||
| 01:00 | 1.62 | 1.69 | 0.67 | 2.92 |
| 02:00 | 1.53 | 1.53 | 0.60 | 2.50 |
| 03:00 | 1.32 | 1.28 | 0.49 | 2.32 |
| 04:00 | 1.25 | 1.05 | 0.33 | 1.97 |
| 05:00 | 1.25 | 1.01 | 0.28 | 2.07 |
| 06:00 | 1.37 | 1.11 | 0.29 | 2.18 |
| 07:00 | 1.65 | 1.28 | 0.45 | 2.47 |
| 08:00 | 1.71 | 1.31 | 0.48 | 2.49 |
| 09:00 | 1.71 | 1.14 | 0.36 | 2.21 |
| 10:00 | 1.47 | 0.79 | 0.12 | 1.76 |
| 11:00 | 1.36 | 0.62 | 0.07 | 1.36 |
| 12:00 | 1.19 | 0.49 | 0.01 | 1.34 |
| 13:00 | 0.99 | 0.39 | 0.00 | 1.05 |
| 14:00 | 0.97 | 0.29 | -0.03 | 0.84 |
| 15:00 | 0.99 | 0.31 | -0.05 | 0.93 |
| 16:00 | 1.17 | 0.35 | -0.03 | 1.04 |
| 17:00 | 1.28 | 0.45 | 0.01 | 1.12 |
| 18:00 | 1.35 | 0.58 | 0.03 | 1.41 |
| 19:00 | 1.68 | 0.62 | 0.02 | 1.50 |
| 20:00 | 1.60 | 0.48 | -0.01 | 1.28 |
| 21:00 | 1.23 | 0.34 | -0.06 | 1.11 |
| 22:00 | 1.03 | 0.09 | -0.12 | 0.74 |
| 23:00 | 0.69 | -0.07 | -0.17 | 0.28 |
| 00:00 (D+1) | 0.21 | -0.10 | -0.19 | 0.10 |
| Sun 07/19/2026 | ||||
|---|---|---|---|---|
| Time | Price snt/kWh | Forecast | Low | High |
| Averages | ||||
| Day | 0.51 | 0.40 | 0.05 | 1.02 |
| 01 - 07 | 0.07 | -0.07 | -0.17 | 0.14 |
| 07 - 13 | 0.00 | -0.07 | -0.17 | 0.22 |
| 13 - 19 | 0.32 | 0.08 | -0.12 | 0.49 |
| 19 - 01 (D+1) | 1.66 | 1.67 | 0.65 | 3.23 |
| MTU | ||||
| 01:00 | 0.31 | -0.06 | -0.16 | 0.15 |
| 02:00 | 0.12 | -0.06 | -0.15 | 0.13 |
| 03:00 | 0.00 | -0.07 | -0.16 | 0.12 |
| 04:00 | 0.00 | -0.09 | -0.18 | 0.10 |
| 05:00 | 0.00 | -0.09 | -0.19 | 0.20 |
| 06:00 | 0.00 | -0.08 | -0.18 | 0.14 |
| 07:00 | 0.00 | -0.06 | -0.17 | 0.26 |
| 08:00 | 0.00 | -0.04 | -0.16 | 0.36 |
| 09:00 | 0.00 | -0.05 | -0.16 | 0.29 |
| 10:00 | 0.00 | -0.07 | -0.18 | 0.20 |
| 11:00 | 0.00 | -0.08 | -0.19 | 0.14 |
| 12:00 | 0.00 | -0.09 | -0.18 | 0.05 |
| 13:00 | 0.02 | -0.09 | -0.18 | 0.08 |
| 14:00 | 0.00 | -0.09 | -0.18 | 0.04 |
| 15:00 | 0.02 | -0.07 | -0.16 | 0.12 |
| 16:00 | 0.25 | -0.01 | -0.14 | 0.42 |
| 17:00 | 0.47 | 0.15 | -0.09 | 0.80 |
| 18:00 | 1.15 | 0.56 | 0.04 | 1.49 |
| 19:00 | 1.56 | 1.31 | 0.44 | 2.55 |
| 20:00 | 1.80 | 1.82 | 0.82 | 3.50 |
| 21:00 | 1.75 | 2.06 | 0.91 | 4.11 |
| 22:00 | 1.83 | 2.02 | 0.78 | 3.79 |
| 23:00 | 1.62 | 1.55 | 0.65 | 3.00 |
| 00:00 (D+1) | 1.44 | 1.22 | 0.33 | 2.40 |
| Today Mon 07/20/2026 | ||||
|---|---|---|---|---|
| Time | Price snt/kWh | Forecast | Low | High |
| Averages | ||||
| Day | 2.57 | 3.25 | 1.78 | 5.30 |
| 01 - 07 | 2.15 | 1.99 | 0.97 | 3.48 |
| 07 - 13 | 2.78 | 3.18 | 1.67 | 5.28 |
| 13 - 19 | 2.27 | 2.37 | 1.18 | 3.95 |
| 19 - 01 (D+1) | 3.10 | 5.46 | 3.29 | 8.50 |
| MTU | ||||
| 01:00 | 2.01 | 2.18 | 1.13 | 3.61 |
| 02:00 | 2.06 | 1.92 | 1.09 | 3.09 |
| 03:00 | 2.09 | 1.72 | 0.84 | 3.01 |
| 04:00 | 2.09 | 1.65 | 0.74 | 3.01 |
| 05:00 | 2.26 | 1.89 | 0.79 | 3.56 |
| 06:00 | 2.37 | 2.56 | 1.21 | 4.59 |
| 07:00 | 2.72 | 3.51 | 1.94 | 5.94 |
| 08:00 | 3.07 | 4.42 | 2.55 | 7.15 |
| 09:00 | 2.97 | 4.19 | 2.34 | 6.37 |
| 10:00 | 2.86 | 3.03 | 1.46 | 5.04 |
| 11:00 | 2.68 | 2.12 | 0.96 | 3.85 |
| 12:00 | 2.40 | 1.79 | 0.77 | 3.31 |
| 13:00 | 2.28 | 1.74 | 0.78 | 3.01 |
| 14:00 | 2.08 | 1.62 | 0.72 | 2.79 |
| 15:00 | 2.08 | 1.70 | 0.73 | 2.94 |
| 16:00 | 2.17 | 2.07 | 0.98 | 3.68 |
| 17:00 | 2.33 | 2.93 | 1.57 | 4.79 |
| 18:00 | 2.66 | 4.16 | 2.33 | 6.50 |
| 19:00 | 3.44 | 5.37 | 3.25 | 8.28 |
| 20:00 | 3.03 | 5.92 | 3.68 | 9.26 |
| 21:00 | 3.28 | 6.29 | 3.88 | 9.61 |
| 22:00 | 3.24 | 5.96 | 3.52 | 9.04 |
| 23:00 | 2.88 | 5.12 | 3.06 | 8.05 |
| 00:00 (D+1) | 2.71 | 4.11 | 2.35 | 6.73 |
Forecast
| Tomorrow Tue 07/21/2026 | ||||
|---|---|---|---|---|
| Time | Price snt/kWh | Forecast | Low | High |
| Averages | ||||
| Day | - | 3.63 | 2.46 | 5.03 |
| 01 - 07 | - | 2.14 | 1.50 | 2.90 |
| 07 - 13 | - | 3.77 | 2.50 | 5.32 |
| 13 - 19 | - | 3.22 | 2.03 | 4.80 |
| 19 - 01 (D+1) | - | 5.37 | 3.81 | 7.11 |
| MTU | ||||
| 01:00 | - | 2.30 | 1.73 | 3.07 |
| 02:00 | - | 2.24 | 1.66 | 2.93 |
| 03:00 | - | 2.07 | 1.41 | 2.74 |
| 04:00 | - | 1.86 | 1.28 | 2.49 |
| 05:00 | - | 1.98 | 1.33 | 2.78 |
| 06:00 | - | 2.42 | 1.57 | 3.39 |
| 07:00 | - | 3.46 | 2.23 | 5.06 |
| 08:00 | - | 4.98 | 3.52 | 6.64 |
| 09:00 | - | 5.35 | 3.77 | 7.10 |
| 10:00 | - | 3.95 | 2.61 | 5.44 |
| 11:00 | - | 2.76 | 1.63 | 4.22 |
| 12:00 | - | 2.13 | 1.22 | 3.47 |
| 13:00 | - | 1.92 | 1.10 | 3.22 |
| 14:00 | - | 1.92 | 0.99 | 3.25 |
| 15:00 | - | 2.24 | 1.12 | 3.87 |
| 16:00 | - | 3.09 | 1.71 | 4.84 |
| 17:00 | - | 4.44 | 2.96 | 6.10 |
| 18:00 | - | 5.72 | 4.31 | 7.51 |
| 19:00 | - | 6.52 | 5.06 | 8.09 |
| 20:00 | - | 6.71 | 5.08 | 8.52 |
| 21:00 | - | 6.22 | 4.43 | 8.03 |
| 22:00 | - | 5.41 | 3.70 | 7.25 |
| 23:00 | - | 4.29 | 2.80 | 6.14 |
| 00:00 (D+1) | - | 3.05 | 1.82 | 4.63 |
Future data
Esimerkkejä menneistä ennusteista
Alla näet esimerkkejä tekemistämme ennusteista viime viikoilta, sekä toteutuneet hinnat.
Jatkuvasti päivittyvässä ennusteessa uudempi ennuste korvaa vanhemmat ennusteiden arvot, kunnes vuorokausimarkkinan hinnat ovat saatavilla, jonka jälkeen ennuste siirtyy päivittämään seuraavan päivän hintoja. Ennuste siis ikäänkuin muodostaa sarjan tuoreimpia 24h ennusteita viimeiseen tunnettuun hintaan asti.
Jatkuvasti päivittyvän ennusteen lisäksi alla näet viikon ja kahden viikon takaiset ennusteet, ennusteajankohdan tiedoilla tehtynä.
Vaikka teemme myös post-hoc -ennusteita uusien mallien testaamisen yhteydessä, niitä ei julkaista palvelussa. Kaikki julkaistut ennusteet ovat siten todellisia ennusteita, tehty ennen vuorokausimarkkinan hintojen julkaisemista.
Jatkuvasti päivittyvä ennuste (viimeiset 3 viikkoa)
Loading...
Forecast information
Information about day ahead forecasts
We produce day ahead price forecasts from several bidding zones. The forecasts lean heavily on machine learning. The process of producing the forecasts and included data is described on the FAQ page.
The displayed high and low bounds are predefined in the model training. During training time, the high bound is the 90% percentile and the low bound is the 10% percentile. These values describe the internal uncertainty of the forecast, and do not account for uncertainty caused by weather forecasts or other external factors. For these reasons, the actual accuracy is lower than what the percentiles suggest. For actual forecasts, the high bound can be typically interpreted as the 75% percentile and the low bound as the 25% percentile for the first day. Accuracy decreases for later days.
Newest forecast: July 20, 2026, 10:58 a.m..
Newest forecast prediction time: July 21, 2026, 1 a.m..
Mitä ennustimme viikko sitten?
Loading...
Forecast information
Information about day ahead forecasts
We produce day ahead price forecasts from several bidding zones. The forecasts lean heavily on machine learning. The process of producing the forecasts and included data is described on the FAQ page.
The displayed high and low bounds are predefined in the model training. During training time, the high bound is the 90% percentile and the low bound is the 10% percentile. These values describe the internal uncertainty of the forecast, and do not account for uncertainty caused by weather forecasts or other external factors. For these reasons, the actual accuracy is lower than what the percentiles suggest. For actual forecasts, the high bound can be typically interpreted as the 75% percentile and the low bound as the 25% percentile for the first day. Accuracy decreases for later days.
Forecast prediction time: July 20, 2026, 10:58 a.m..
Forecast start time: July 21, 2026, 1 a.m..
Mitä ennustimme kaksi viikkoa sitten?
Loading...
Forecast information
Information about day ahead forecasts
We produce day ahead price forecasts from several bidding zones. The forecasts lean heavily on machine learning. The process of producing the forecasts and included data is described on the FAQ page.
The displayed high and low bounds are predefined in the model training. During training time, the high bound is the 90% percentile and the low bound is the 10% percentile. These values describe the internal uncertainty of the forecast, and do not account for uncertainty caused by weather forecasts or other external factors. For these reasons, the actual accuracy is lower than what the percentiles suggest. For actual forecasts, the high bound can be typically interpreted as the 75% percentile and the low bound as the 25% percentile for the first day. Accuracy decreases for later days.
Forecast prediction time: July 20, 2026, 10:58 a.m..
Forecast start time: July 21, 2026, 1 a.m..
Datan lähteitä
Ennusteen tekemiseen käytämme dataa seuraavista lähteistä: ENTSO-E, Fingrid, Ilmatieteen laitos, SMHI, Meteorologisk institutt (Norja), Estonian Environment Agency, Deutscher Wetterdienst, Latvian Environment, Geology and Meteorology Centre, Danmarks Meteorologiske Institut, sekä muita avoimia lähteitä.
